NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | – | 0 | 0 | 4 | 8 | 1 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | 3 | 0 | 894 |
| Nick Blankenburg | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1016 |
| Michael Bunting | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 875 |
| Spencer Stastney | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 891 |
| Michael McCarron | – | 0 | 2 | 9 | 10 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 707 |
| Tyson Jost | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 741 |
| Ryan O'Reilly | – | 0 | 0 | 6 | 10 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 1 | 1025 |
| Steven Stamkos | – | 0 | 1 | 2 | 5 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 0 | 962 |
| Filip Forsberg | – | 1 | 0 | 0 | 1 | 1 | 1 | – | 2 | 4 | 0 | 2 | – | – | – | 3 | 1 | 831 |
| Erik Haula | – | 1 | 0 | 10 | 9 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 0 | 963 |
| Reid Schaefer | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | 0 | 0 | 395 |
| Luke Evangelista | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1068 |
| Jonathan Marchessault | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 751 |
| Nicolas Hague | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 4 | -3 | 0 | – | – | – | 0 | 0 | 1340 |
| Roman Josi | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 0 | 2 | -3 | 0 | – | – | – | 1 | 1 | 1336 |
| Brady Skjei | – | 1 | 3 | 0 | 0 | 3 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 1 | 1 | 1440 |
| Adam Wilsby | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 0 | 1 | 1186 |
| Justus Annunen | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 2 | 2 | – | – | 708 |
| Juuse Saros | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.842 | 32 | 38 | – | – | 2892 |
| Matthew Wood | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 774 |
NHL