CB
Team line
Chicago Blackhawks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 3 | 1 | 978 |
| Connor Bedard | – | 1 | 0 | 7 | 3 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 1 | 0 | 1130 |
| Ryan Donato | – | 0 | 1 | 3 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 882 |
| Ryan Greene | – | 0 | 0 | 7 | 4 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1130 |
| Oliver Moore | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 2 | 1 | 802 |
| Frank Nazar | – | 0 | 1 | 6 | 4 | 3 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 0 | 1 | 926 |
| Teuvo Teravainen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | 0 | 1 | 929 |
| Tyler Bertuzzi | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1105 |
| Ilya Mikheyev | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 0 | 984 |
| Matt Grzelcyk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | 0 | 0 | 805 |
| Wyatt Kaiser | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1331 |
| Artyom Levshunov | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | 3 | 0 | 935 |
| Sam Rinzel | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 892 |
| Alex Vlasic | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1350 |
| Arvid Soderblom | – | – | – | – | – | – | – | 7 | – | 0 | – | – | 0.868 | 46 | 53 | – | – | 3600 |
| Colton Dach | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 649 |
| Jason Dickinson | – | 0 | 0 | 6 | 9 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 0 | 900 |
| Connor Murphy | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -3 | 0 | – | – | – | 1 | 0 | 830 |
| Andre Burakovsky | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 900 |
NHL