TL
Team line
Tampa Bay Lightning| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | – | 0 | 0 | 6 | 6 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1151 |
| Zemgus Girgensons | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 1 | 0 | 859 |
| Yanni Gourde | – | 0 | 0 | 5 | 10 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 977 |
| Jake Guentzel | – | 1 | 0 | 3 | 2 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 6 | 0 | 1218 |
| Dominic James | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 3 | 0 | 577 |
| Brayden Point | – | 1 | 0 | 10 | 8 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | 3 | 0 | 1043 |
| Brandon Hagel | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 1 | 1155 |
| Nick Paul | – | 0 | 0 | 7 | 8 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 828 |
| Oliver Bjorkstrand | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 674 |
| Pontus Holmberg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 836 |
| Nikita Kucherov | – | 2 | 1 | 1 | 0 | 0 | 0 | – | 2 | 0 | 1 | 2 | – | – | – | 4 | 1 | 1537 |
| Scott Sabourin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | 0 | 0 | 416 |
| Declan Carlile | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 873 |
| Maxwell Crozier | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 1 | 831 |
| Charle-Edouard D'Astous | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | 1 | 0 | 1378 |
| Emil Lilleberg | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 810 |
| J.J. Moser | – | 0 | 4 | 0 | 0 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 2 | 1562 |
| Jonas Johansson | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.882 | 15 | 17 | – | – | 3894 |
| Darren Raddysh | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | 3 | 1 | 1702 |
| Brandon Halverson | – | – | – | – | – | – | – | 0 | – | 0 | – | – | – | 0 | 0 | – | – | 6 |
NHL