EO
Team line
Edmonton Oilers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Mangiapane | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 782 |
| Leon Draisaitl | – | 3 | 0 | 6 | 10 | 2 | 0 | – | 0 | 0 | 3 | 3 | – | – | – | 3 | 1 | 1268 |
| Trent Frederic | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | 1 | 1 | 819 |
| Adam Henrique | – | 0 | 0 | 4 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 911 |
| Mattias Janmark | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 894 |
| Curtis Lazar | – | 0 | 0 | 6 | 6 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 648 |
| Connor McDavid | – | 1 | 0 | 6 | 7 | 0 | 2 | – | 0 | 0 | 3 | 3 | – | – | – | 2 | 0 | 1182 |
| Ryan Nugent-Hopkins | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1038 |
| Matt Savoie | – | 1 | 0 | 1 | 1 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 3 | 1 | 910 |
| Zach Hyman | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 3 | 1 | – | – | – | 2 | 0 | 1084 |
| Vasily Podkolzin | – | 0 | 0 | 0 | 0 | 1 | 2 | – | 5 | 2 | 2 | 2 | – | – | – | 4 | 1 | 841 |
| David Tomasek | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 0 | 498 |
| Evan Bouchard | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1294 |
| Mattias Ekholm | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1112 |
| Ty Emberson | – | 0 | 5 | 0 | 0 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1032 |
| Darnell Nurse | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 1 | 0 | 3 | 1 | – | – | – | 1 | 0 | 1310 |
| Spencer Stastney | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 0 | 982 |
| Tristan Jarry | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 28 | – | – | 3600 |
| Alec Regula | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 3 | 1 | – | – | – | 1 | 0 | 1275 |
NHL