AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 1 | 9 | 5 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1226 |
| Mikael Granlund | – | 1 | 1 | 10 | 5 | 0 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | 3 | 0 | 1276 |
| Ryan Poehling | – | 2 | 3 | 4 | 5 | 0 | 0 | – | 2 | 0 | 2 | 2 | – | – | – | 4 | 0 | 871 |
| Cutter Gauthier | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1170 |
| Ross Johnston | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | 1 | 0 | 720 |
| Alex Killorn | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 4 | -1 | 0 | – | – | – | 3 | 1 | 717 |
| Chris Kreider | – | 0 | 0 | 3 | 0 | 3 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 937 |
| Beckett Sennecke | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 847 |
| Troy Terry | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 4 | 0 | 1365 |
| Frank Vatrano | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 918 |
| Jackson LaCombe | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1883 |
| Pavel Mintyukov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 1 | 721 |
| Ian Moore | – | 1 | 3 | 0 | 0 | 3 | 0 | – | 0 | 0 | 3 | 1 | – | – | – | 0 | 0 | 928 |
| Jacob Trouba | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1518 |
| Ville Husso | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.857 | 24 | 28 | – | – | 3810 |
| Olen Zellweger | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1071 |
| Ryan Strome | – | 0 | 0 | 3 | 2 | 1 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | 1 | 0 | 726 |
| Radko Gudas | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | 0 | 0 | 748 |
| Mason McTavish | – | 0 | 2 | 0 | 4 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 3 | 0 | 756 |
NHL