VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Whitecloud | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | 1 | 0 | 1184 |
| Cole Reinhardt | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 759 |
| Akira Schmid | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.800 | 20 | 25 | – | – | 3521 |
| Pavel Dorofeyev | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1040 |
| Tomas Hertl | – | 1 | 0 | 11 | 6 | 1 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | 6 | 0 | 1139 |
| Brett Howden | – | 0 | 0 | 3 | 6 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 831 |
| Colton Sissons | – | 0 | 1 | 4 | 6 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 752 |
| Ivan Barbashev | – | 0 | 0 | 6 | 2 | 3 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1016 |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 1 | 976 |
| Braeden Bowman | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 1 | 887 |
| Keegan Kolesar | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 8 | 0 | 0 | 0 | – | – | – | 1 | 0 | 792 |
| Mitch Marner | – | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | -3 | 2 | – | – | – | 1 | 0 | 1141 |
| Reilly Smith | – | 0 | 2 | 0 | 0 | 3 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 2 | 0 | 826 |
| Mark Stone | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -2 | 2 | – | – | – | 3 | 1 | 941 |
| Noah Hanifin | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | 4 | 0 | 1479 |
| Ben Hutton | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1160 |
| Kaedan Korczak | – | 0 | 0 | 0 | 0 | 3 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1268 |
| Jeremy Lauzon | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 4 | 5 | -1 | 0 | – | – | – | 0 | 0 | 811 |
| Brayden McNabb | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1077 |
NHL