SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tye Kartye | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 5 | 12 | 0 | 0 | – | – | – | 1 | 0 | 570 |
| Matty Beniers | – | 1 | 3 | 8 | 7 | 2 | 0 | – | 1 | 2 | 2 | 1 | – | – | – | 2 | 0 | 1108 |
| Frederick Gaudreau | – | 0 | 0 | 8 | 3 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 2 | 1 | 1186 |
| Ben Meyers | – | 0 | 0 | 2 | 3 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 733 |
| Chandler Stephenson | – | 0 | 1 | 12 | 8 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1281 |
| Ryan Winterton | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 3 | 0 | 627 |
| Shane Wright | – | 1 | 0 | 4 | 3 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 1 | 1 | 698 |
| Jordan Eberle | – | 0 | 1 | 0 | 0 | 1 | 2 | – | 2 | 0 | 2 | 2 | – | – | – | 2 | 0 | 1087 |
| Kaapo Kakko | – | 2 | 1 | 1 | 1 | 0 | 0 | – | 2 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1027 |
| Jacob Melanson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 1 | 0 | 519 |
| Jani Nyman | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 597 |
| Eeli Tolvanen | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1117 |
| Vince Dunn | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 914 |
| Ryker Evans | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | 1 | 0 | 1090 |
| Adam Larsson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1504 |
| Ryan Lindgren | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1392 |
| Joshua Mahura | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 957 |
| Jamie Oleksiak | – | 0 | 0 | 0 | 0 | 4 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 0 | 1 | 1233 |
| Philipp Grubauer | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.976 | 40 | 41 | – | – | 3600 |
NHL