ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.920 | 23 | 25 | – | – | 3540 |
| Cody Glass | – | 0 | 0 | 10 | 8 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1051 |
| Nico Hischier | – | 1 | 3 | 11 | 21 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1134 |
| Jack Hughes | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 1 | 1227 |
| Dawson Mercer | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1080 |
| Jesper Bratt | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 982 |
| Paul Cotter | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 587 |
| Connor Brown | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1069 |
| Arseny Gritsyuk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 901 |
| Timo Meier | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 7 | 0 | 1071 |
| Stefan Noesen | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 537 |
| Brenden Dillon | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1126 |
| Dougie Hamilton | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1202 |
| Luke Hughes | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1437 |
| Brett Pesce | – | 0 | 4 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 5 | 0 | 1315 |
| Jonas Siegenthaler | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1230 |
| Ondrej Palat | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 710 |
| Luke Glendening | – | 0 | 1 | 4 | 2 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 578 |
| Colton White | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 823 |
NHL