TL
Team line
Tampa Bay Lightning| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | – | 1 | 0 | 5 | 8 | 0 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | 4 | 1 | 1033 |
| Zemgus Girgensons | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 1 | 744 |
| Gage Goncalves | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1010 |
| Yanni Gourde | – | 0 | 0 | 7 | 3 | 0 | 0 | – | 1 | 5 | 1 | 0 | – | – | – | 1 | 0 | 918 |
| Jake Guentzel | – | 2 | 0 | 3 | 1 | 2 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1064 |
| Dominic James | – | 0 | 1 | 4 | 5 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 563 |
| Brayden Point | – | 0 | 0 | 3 | 5 | 0 | 2 | – | 0 | 0 | 1 | 2 | – | – | – | 5 | 0 | 1136 |
| Brandon Hagel | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | 3 | 0 | 1112 |
| Nick Paul | – | 0 | 0 | 1 | 1 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 598 |
| Oliver Bjorkstrand | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 621 |
| Pontus Holmberg | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 715 |
| Nikita Kucherov | – | 2 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 3 | 3 | – | – | – | 2 | 0 | 1251 |
| Declan Carlile | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 0 | 684 |
| Erik Cernak | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 2 | 0 | – | – | – | 0 | 0 | 1213 |
| Maxwell Crozier | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 0 | 865 |
| Charle-Edouard D'Astous | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 3 | 0 | 2 | 0 | – | – | – | 0 | 0 | 1299 |
| J.J. Moser | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 1 | 0 | 1489 |
| Jonas Johansson | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.850 | 17 | 20 | – | – | 3600 |
| Darren Raddysh | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 2 | 2 | – | – | – | 0 | 0 | 1495 |
NHL