CJ
Team line
Columbus Blue Jackets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | – | 0 | 0 | 1 | 2 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 994 |
| Adam Fantilli | – | 0 | 2 | 9 | 6 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 1198 |
| Boone Jenner | – | 0 | 1 | 2 | 1 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1034 |
| Kent Johnson | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 989 |
| Sean Monahan | – | 0 | 2 | 10 | 8 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 954 |
| Cole Sillinger | – | 0 | 0 | 5 | 5 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 674 |
| Danton Heinen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | 2 | 0 | 699 |
| Dmitri Voronkov | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 844 |
| Kirill Marchenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 4 | 0 | 1201 |
| Mathieu Olivier | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 5 | 0 | -2 | 0 | – | – | – | 0 | 0 | 747 |
| Dante Fabbro | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 951 |
| Denton Mateychuk | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1015 |
| Ivan Provorov | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 0 | 1465 |
| Damon Severson | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1341 |
| Zach Werenski | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 5 | 1 | 1343 |
| Egor Zamula | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 923 |
| Elvis Merzlikins | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.871 | 27 | 31 | – | – | 3600 |
| Brendan Gaunce | – | 0 | 0 | 5 | 7 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 0 | 689 |
| Mikael Pyyhtia | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 1 | 699 |
NHL