CJ
Team line
Columbus Blue Jackets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | – | 0 | 0 | 6 | 8 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1049 |
| Adam Fantilli | – | 1 | 0 | 8 | 5 | 1 | 0 | – | 3 | 0 | -2 | 1 | – | – | – | 3 | 0 | 1136 |
| Boone Jenner | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 3 | 0 | 1018 |
| Kent Johnson | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 864 |
| Sean Monahan | – | 0 | 1 | 6 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 778 |
| Cole Sillinger | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 4 | 1 | 906 |
| Danton Heinen | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 1 | 613 |
| Dmitri Voronkov | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 2 | 2 | 0 | 1 | – | – | – | 3 | 0 | 843 |
| Kirill Marchenko | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 2 | – | – | – | 4 | 0 | 1091 |
| Mathieu Olivier | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1013 |
| Dante Fabbro | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1243 |
| Denton Mateychuk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 41 |
| Ivan Provorov | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1507 |
| Damon Severson | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1276 |
| Zach Werenski | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | 3 | 0 | 1699 |
| Egor Zamula | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1341 |
| Jet Greaves | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.926 | 25 | 27 | – | – | 3661 |
| Brendan Gaunce | – | 0 | 2 | 5 | 6 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 872 |
| Mikael Pyyhtia | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 0 | 714 |
NHL