NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Barzal | – | 0 | 0 | 6 | 8 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1306 |
| Casey Cizikas | – | 0 | 0 | 1 | 8 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 732 |
| Marc Gatcomb | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 0 | 1 | 515 |
| Kyle MacLean | – | 0 | 2 | 0 | 2 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | 1 | 1 | 571 |
| Jean-Gabriel Pageau | – | 0 | 0 | 5 | 9 | 1 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1027 |
| Calum Ritchie | – | 1 | 1 | 3 | 1 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 916 |
| Anthony Duclair | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1100 |
| Emil Heineman | – | 0 | 2 | 1 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1304 |
| Anders Lee | – | 0 | 0 | 0 | 3 | 0 | 1 | – | 2 | 0 | -1 | 1 | – | – | – | 5 | 0 | 1018 |
| Simon Holmstrom | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 0 | 1087 |
| Maxim Shabanov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 3 | 0 | 767 |
| Adam Boqvist | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 1 | 634 |
| Tony DeAngelo | – | 0 | 3 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1439 |
| Scott Mayfield | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 828 |
| Adam Pelech | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 2 | 4 | -1 | 0 | – | – | – | 1 | 1 | 1160 |
| Ryan Pulock | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1256 |
| Matthew Schaefer | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 2 | – | – | – | 3 | 0 | 1535 |
| David Rittich | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.789 | 15 | 19 | – | – | 3136 |
| Jonathan Drouin | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 3 | 0 | 909 |
NHL