CJ
Team line
Columbus Blue Jackets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | – | 0 | 0 | 9 | 5 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 2 | 1 | 1230 |
| Adam Fantilli | – | 0 | 2 | 9 | 8 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 3 | 1 | 1246 |
| Boone Jenner | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1277 |
| Kent Johnson | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1111 |
| Sean Monahan | – | 0 | 1 | 13 | 9 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1079 |
| Cole Sillinger | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 0 | 0 | 937 |
| Danton Heinen | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 3 | 2 | 633 |
| Dmitri Voronkov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 537 |
| Kirill Marchenko | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 4 | 2 | 1118 |
| Mathieu Olivier | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 0 | 0 | 880 |
| Dante Fabbro | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 1 | 274 |
| Erik Gudbranson | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | 0 | 1 | 1190 |
| Ivan Provorov | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 2 | 1 | 1627 |
| Damon Severson | – | 0 | 6 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 4 | 0 | 1686 |
| Zach Werenski | – | 1 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | 2 | 1 | 1758 |
| Egor Zamula | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 820 |
| Elvis Merzlikins | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.909 | 30 | 33 | – | – | 3900 |
| Zachary Aston-Reese | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 5 | 2 | 1 | 1 | – | – | – | 1 | 0 | 452 |
| Brendan Gaunce | – | 1 | 1 | 5 | 3 | 2 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | 2 | 0 | 565 |
NHL