DW
Team line
Detroit Red Wings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | – | 0 | 1 | 3 | 1 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 770 |
| Andrew Copp | – | 2 | 0 | 3 | 7 | 1 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 1 | 0 | 1052 |
| Emmitt Finnie | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 0 | 0 | 651 |
| Marco Kasper | – | 1 | 0 | 0 | 1 | 1 | 1 | – | 6 | 0 | 2 | 2 | – | – | – | 3 | 0 | 850 |
| Dylan Larkin | – | 0 | 0 | 11 | 14 | 1 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | 1 | 0 | 1159 |
| Michael Rasmussen | – | 0 | 1 | 4 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 824 |
| J.T. Compher | – | 0 | 0 | 4 | 7 | 1 | 2 | – | 1 | 0 | 1 | 2 | – | – | – | 4 | 1 | 932 |
| Lucas Raymond | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 2 | 0 | 1 | 2 | – | – | – | 3 | 0 | 1102 |
| James van Riemsdyk | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 719 |
| Alex DeBrincat | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 4 | 0 | 1165 |
| Patrick Kane | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1147 |
| Jacob Bernard-Docker | – | 1 | 2 | 0 | 0 | 3 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 0 | 0 | 1112 |
| Ben Chiarot | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | 2 | 2 | 1160 |
| Travis Hamonic | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 2 | 1 | 903 |
| Albert Johansson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 2 | 0 | 1217 |
| Moritz Seider | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 0 | 1 | 1694 |
| John Gibson | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.963 | 26 | 27 | – | – | 3600 |
| Elmer Soderblom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 614 |
| Axel Sandin-Pellikka | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 3 | 0 | 809 |
NHL