ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Nemec | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 1 | 1246 |
| Jacob Markstrom | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.833 | 15 | 18 | – | – | 3436 |
| Cody Glass | – | 0 | 1 | 8 | 10 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 992 |
| Nico Hischier | – | 0 | 1 | 14 | 11 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1239 |
| Jack Hughes | – | 1 | 0 | 2 | 1 | 3 | 1 | – | 0 | 0 | -2 | 2 | – | – | – | 3 | 1 | 1456 |
| Dawson Mercer | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 17 | -1 | 0 | – | – | – | 1 | 0 | 713 |
| Jesper Bratt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1283 |
| Paul Cotter | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 1 | 0 | 391 |
| Evgenii Dadonov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 458 |
| Connor Brown | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 2 | – | – | – | 1 | 0 | 808 |
| Arseny Gritsyuk | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 832 |
| Timo Meier | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | 3 | 0 | 1205 |
| Brenden Dillon | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1239 |
| Dougie Hamilton | – | 1 | 1 | 0 | 0 | 3 | 1 | – | 0 | 2 | -1 | 2 | – | – | – | 5 | 1 | 1290 |
| Johnathan Kovacevic | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 4 | 0 | 904 |
| Brett Pesce | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1015 |
| Jonas Siegenthaler | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1209 |
| Ondrej Palat | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 0 | 559 |
| Lenni Hameenaho | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 845 |
NHL