NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Carrick | – | 0 | 0 | 7 | 7 | 1 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | 1 | 0 | 874 |
| Jonny Brodzinski | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 1 | – | – | – | 0 | 0 | 577 |
| Noah Laba | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 154 |
| Matt Rempe | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 0 | 0 | 466 |
| Vincent Trocheck | – | 2 | 0 | 8 | 15 | 0 | 1 | – | 3 | 0 | 3 | 3 | – | – | – | 1 | 0 | 1360 |
| Mika Zibanejad | – | 1 | 2 | 9 | 8 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 0 | 1 | 1367 |
| Will Cuylle | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 5 | 2 | 1 | 1 | – | – | – | 3 | 0 | 1202 |
| Alexis Lafreniere | – | 1 | 0 | 1 | 0 | 2 | 2 | – | 1 | 0 | 1 | 3 | – | – | – | 4 | 0 | 1079 |
| J.T. Miller | – | 1 | 0 | 2 | 10 | 2 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1329 |
| Gabe Perreault | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 898 |
| Taylor Raddysh | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 669 |
| Will Borgen | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 1 | 0 | 1224 |
| Vladislav Gavrikov | – | 1 | 1 | 0 | 0 | 3 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | 1 | 1 | 1349 |
| Matthew Robertson | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 1 | 2 | -1 | 1 | – | – | – | 0 | 0 | 1361 |
| Braden Schneider | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 1 | 0 | 1224 |
| Urho Vaakanainen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 0 | 818 |
| Jonathan Quick | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.848 | 28 | 33 | – | – | 3524 |
| Scott Morrow | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 1 | 0 | 889 |
| Brennan Othmann | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 556 |
NHL