SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Eklund | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 875 |
| Macklin Celebrini | – | 0 | 0 | 8 | 7 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 5 | 1 | 1420 |
| Barclay Goodrow | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 10 | 0 | 0 | – | – | – | 0 | 0 | 623 |
| Philipp Kurashev | – | 0 | 2 | 2 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 813 |
| Michael Misa | – | 1 | 0 | 8 | 2 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 602 |
| Zack Ostapchuk | – | 0 | 0 | 2 | 6 | 0 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | 0 | 0 | 698 |
| Tyler Toffoli | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1088 |
| Alexander Wennberg | – | 1 | 1 | 13 | 9 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 1 | 1470 |
| Adam Gaudette | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 609 |
| Collin Graf | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1149 |
| Ryan Reaves | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 393 |
| Vincent Desharnais | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 0 | 1141 |
| Sam Dickinson | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1164 |
| Mario Ferraro | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 2 | 1 | 1177 |
| John Klingberg | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 2 | 0 | 1176 |
| Shakir Mukhamadullin | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 902 |
| Dmitry Orlov | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 0 | 993 |
| Alex Nedeljkovic | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.929 | 39 | 42 | – | – | 3458 |
| Will Smith | – | 0 | 1 | 1 | 2 | 1 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | 5 | 0 | 1143 |
NHL