FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 0 | 816 |
| Sam Bennett | – | 0 | 0 | 8 | 6 | 2 | 0 | – | 1 | 12 | -2 | 0 | – | – | – | 3 | 1 | 962 |
| Luke Kunin | – | 0 | 1 | 4 | 7 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 733 |
| Anton Lundell | – | 1 | 0 | 6 | 14 | 0 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | 2 | 0 | 1247 |
| Eetu Luostarinen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1030 |
| Sam Reinhart | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1249 |
| Carter Verhaeghe | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 10 | -1 | 0 | – | – | – | 2 | 0 | 698 |
| Matthew Tkachuk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 21 | -1 | 0 | – | – | – | 3 | 0 | 820 |
| Sandis Vilmanis | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 897 |
| Cole Schwindt | – | 0 | 0 | 5 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 918 |
| Uvis Balinskis | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 5 | 1 | 1558 |
| Gustav Forsling | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 15 | -2 | 0 | – | – | – | 4 | 0 | 1122 |
| Niko Mikkola | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 2 | 0 | 1245 |
| Donovan Sebrango | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 10 | -1 | 0 | – | – | – | 2 | 0 | 745 |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.667 | 2 | 3 | – | – | 831 |
| Daniil Tarasov | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.800 | 20 | 25 | – | – | 2759 |
| Jeff Petry | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 2 | 0 | 1325 |
| Jesper Boqvist | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 2 | 2 | -1 | 1 | – | – | – | 0 | 0 | 623 |
| Mackie Samoskevich | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | 7 | 0 | 901 |
| Mikulas Hovorka | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 0 | 0 | 687 |
NHL