DW
Team line
Detroit Red Wings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 787 |
| Andrew Copp | – | 0 | 1 | 10 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1089 |
| Emmitt Finnie | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 517 |
| Marco Kasper | – | 0 | 1 | 1 | 2 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1188 |
| Dylan Larkin | – | 0 | 0 | 17 | 14 | 0 | 2 | – | 1 | 0 | 1 | 2 | – | – | – | 3 | 1 | 1391 |
| Michael Rasmussen | – | 0 | 2 | 5 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 648 |
| J.T. Compher | – | 0 | 0 | 5 | 4 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 755 |
| Lucas Raymond | – | 2 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | 4 | 0 | 1242 |
| James van Riemsdyk | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 463 |
| Alex DeBrincat | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1155 |
| Patrick Kane | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 4 | 0 | 1123 |
| Jacob Bernard-Docker | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 1019 |
| Ben Chiarot | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1473 |
| Simon Edvinsson | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 1 | 7 | 0 | 0 | – | – | – | 2 | 2 | 1426 |
| Albert Johansson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1063 |
| Moritz Seider | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1548 |
| John Gibson | – | – | – | – | – | – | – | 1 | – | 2 | – | – | 0.963 | 26 | 27 | – | – | 3707 |
| Elmer Soderblom | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 449 |
| Axel Sandin-Pellikka | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 698 |
NHL