NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary L'Heureux | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 514 |
| Nick Blankenburg | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1073 |
| Michael Bunting | – | 0 | 1 | 0 | 1 | 2 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 0 | 0 | 936 |
| Tyson Jost | – | 0 | 2 | 5 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 800 |
| Ryan O'Reilly | – | 0 | 1 | 7 | 9 | 1 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | 4 | 1 | 1116 |
| Steven Stamkos | – | 1 | 1 | 5 | 4 | 2 | 0 | – | 0 | 2 | -2 | 1 | – | – | – | 2 | 0 | 1054 |
| Ozzy Wiesblatt | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 0 | 0 | 458 |
| Filip Forsberg | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 3 | 0 | 1358 |
| Erik Haula | – | 0 | 3 | 6 | 13 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1243 |
| Luke Evangelista | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | 2 | 0 | 1223 |
| Jonathan Marchessault | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1108 |
| Nicolas Hague | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1304 |
| Roman Josi | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 0 | 1612 |
| Nick Perbix | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 1 | 1155 |
| Brady Skjei | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 2 | 1 | 1366 |
| Justus Annunen | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.889 | 24 | 27 | – | – | 3469 |
| Cole Smith | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 3 |
| Justin Barron | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 610 |
| Matthew Wood | – | 0 | 0 | 8 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 718 |
NHL