TL
Team line
Toronto Maple Leafs| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Roy | – | 0 | 0 | 5 | 12 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1075 |
| Simon Benoit | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | 1 | 0 | 1034 |
| Brandon Carlo | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | 1 | 0 | 1043 |
| Max Domi | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 925 |
| Calle Jarnkrok | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 738 |
| Dakota Joshua | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 1 | – | – | – | 1 | 1 | 679 |
| Steven Lorentz | – | 0 | 0 | 3 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 501 |
| Auston Matthews | – | 1 | 2 | 8 | 4 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 6 | 2 | 1497 |
| John Tavares | – | 1 | 2 | 7 | 9 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 4 | 0 | 1005 |
| Matthew Knies | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 948 |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 1 | 982 |
| Nicholas Robertson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 633 |
| William Nylander | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 2 | 1 | 1371 |
| Jake McCabe | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1588 |
| Philippe Myers | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 0 | 898 |
| Morgan Rielly | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 1 | 1 | 1355 |
| Troy Stecher | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1245 |
| Anthony Stolarz | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.936 | 44 | 47 | – | – | 3900 |
| Easton Cowan | – | 1 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | 0 | 0 | 1023 |
NHL