CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakhar Bardakov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 369 |
| Gavin Brindley | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 427 |
| Parker Kelly | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 766 |
| Nathan MacKinnon | – | 2 | 1 | 3 | 7 | 3 | 1 | – | 0 | 0 | 1 | 3 | – | – | – | 2 | 0 | 1641 |
| Martin Necas | – | 3 | 0 | 0 | 0 | 2 | 1 | – | 2 | 0 | 1 | 4 | – | – | – | 5 | 0 | 1615 |
| Brock Nelson | – | 1 | 1 | 8 | 6 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1490 |
| Nicolas Roy | – | 0 | 0 | 5 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 526 |
| Joel Kiviranta | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 654 |
| Gabriel Landeskog | – | 1 | 1 | 4 | 9 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1374 |
| Brent Burns | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1032 |
| Brett Kulak | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 0 | 967 |
| Cale Makar | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 1 | 0 | -1 | 2 | – | – | – | 2 | 0 | 1666 |
| Sam Malinski | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1032 |
| Josh Manson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 1 | 0 | 936 |
| Devon Toews | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 5 | 0 | 1423 |
| Mackenzie Blackwood | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.636 | 7 | 11 | – | – | 1307 |
| Scott Wedgewood | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 10 | 10 | – | – | 2461 |
| Valeri Nichushkin | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 3 | 1 | 1155 |
| Ross Colton | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 10 | 0 | 0 | 0 | – | – | – | 2 | 0 | 826 |
| Jack Drury | – | 0 | 0 | 7 | 6 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 0 | 698 |
NHL