AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 1 | 0 | 7 | 5 | 0 | 2 | – | 1 | 0 | 2 | 3 | – | – | – | 5 | 0 | 976 |
| Mikael Granlund | – | 0 | 2 | 5 | 6 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 1 | 998 |
| Jansen Harkins | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | 485 |
| Ryan Poehling | – | 1 | 0 | 11 | 8 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 1 | 0 | 936 |
| Tim Washe | – | 0 | 0 | 6 | 7 | 0 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | 3 | 0 | 859 |
| Cutter Gauthier | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 2 | 0 | 839 |
| Alex Killorn | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 0 | 1137 |
| Chris Kreider | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 0 | 890 |
| Jeffrey Viel | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 2 | 0 | 724 |
| Beckett Sennecke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 2 | 0 | 948 |
| Troy Terry | – | 2 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | 3 | 3 | – | – | – | 3 | 0 | 863 |
| Frank Vatrano | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 557 |
| Jackson LaCombe | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1212 |
| Pavel Mintyukov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1222 |
| Ian Moore | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 0 | 919 |
| Jacob Trouba | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1445 |
| Lukas Dostal | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.900 | 27 | 30 | – | – | 3600 |
| Olen Zellweger | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 2 | 0 | 1011 |
| John Carlson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 1 | 1379 |
NHL