UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 0 | 702 |
| Logan Cooley | – | 1 | 0 | 8 | 3 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 1 | 937 |
| Barrett Hayton | – | 0 | 0 | 3 | 10 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 2 | 0 | 1017 |
| Alexander Kerfoot | – | 1 | 1 | 4 | 6 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 0 | 0 | 923 |
| Jack McBain | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 1 | 5 | 1 | 1 | – | – | – | 2 | 0 | 803 |
| Nick Schmaltz | – | 1 | 0 | 7 | 6 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1263 |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 5 | 0 | -1 | 1 | – | – | – | 2 | 0 | 862 |
| Lawson Crouse | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 5 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1092 |
| Brandon Tanev | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 5 | 0 | 0 | – | – | – | 0 | 0 | 465 |
| Dylan Guenther | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 891 |
| Clayton Keller | – | 0 | 0 | 0 | 0 | 3 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 1 | 1213 |
| Kailer Yamamoto | – | 0 | 0 | 1 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 600 |
| Ian Cole | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1131 |
| Sean Durzi | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | 0 | 0 | 1063 |
| John Marino | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1101 |
| Nate Schmidt | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 2 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1108 |
| Mikhail Sergachev | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1229 |
| MacKenzie Weegar | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 4 | 0 | – | – | – | 2 | 1 | 1268 |
| Vitek Vanecek | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.900 | 27 | 30 | – | – | 3572 |
NHL