SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Finley | – | 0 | 0 | 3 | 5 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 628 |
| Pius Suter | – | 0 | 1 | 4 | 5 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 740 |
| Robert Thomas | – | 1 | 0 | 8 | 13 | 2 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | 1 | 0 | 1189 |
| Pavel Buchnevich | – | 0 | 0 | 3 | 2 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 3 | 0 | 1021 |
| Jonathan Drouin | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1081 |
| Dylan Holloway | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | 4 | 2 | 1300 |
| Jake Neighbours | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 4 | -1 | 0 | – | – | – | 0 | 0 | 746 |
| Dalibor Dvorsky | – | 0 | 1 | 7 | 1 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 1 | 901 |
| Jimmy Snuggerud | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1122 |
| Alexey Toropchenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 586 |
| Philip Broberg | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1746 |
| Cam Fowler | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1318 |
| Logan Mailloux | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1616 |
| Colton Parayko | – | 0 | 1 | 0 | 0 | 5 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 5 | 0 | 1460 |
| Tyler Tucker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | -1 | 0 | – | – | – | 0 | 0 | 542 |
| Joel Hofer | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.968 | 30 | 31 | – | – | 3900 |
| Jordan Kyrou | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 1 | 858 |
| Otto Stenberg | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 1 | 872 |
| Theo Lindstein | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 851 |
NHL