SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers | – | 0 | 0 | 6 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1273 |
| Berkly Catton | – | 0 | 0 | 2 | 1 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 1 | 854 |
| Frederick Gaudreau | – | 0 | 1 | 3 | 2 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1036 |
| Bobby McMann | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1097 |
| Ben Meyers | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 1 | 558 |
| Chandler Stephenson | – | 1 | 2 | 7 | 9 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1238 |
| Shane Wright | – | 0 | 0 | 4 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 915 |
| Jared McCann | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1020 |
| Jordan Eberle | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1202 |
| Kaapo Kakko | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 1 | 919 |
| Jacob Melanson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 254 |
| Jani Nyman | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 360 |
| Vince Dunn | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1405 |
| Ryker Evans | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | 1 | 0 | 1056 |
| Adam Larsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1239 |
| Ryan Lindgren | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1137 |
| Brandon Montour | – | 0 | 0 | 0 | 0 | 6 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1378 |
| Jamie Oleksiak | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 4 | 1 | 0 | – | – | – | 0 | 0 | 791 |
| Joey Daccord | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.926 | 25 | 27 | – | – | 3494 |
NHL