LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Helenius | – | 0 | 1 | 2 | 2 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 0 | 0 | 390 |
| Anze Kopitar | – | 0 | 2 | 11 | 12 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 1 | 1210 |
| Scott Laughton | – | 0 | 2 | 4 | 6 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 4 | 0 | 893 |
| Alex Turcotte | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 411 |
| Trevor Moore | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | 5 | 0 | 1204 |
| Artemi Panarin | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 4 | 1 | 1258 |
| Joel Armia | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 495 |
| Quinton Byfield | – | 1 | 0 | 8 | 13 | 1 | 1 | – | 1 | 0 | 0 | 2 | – | – | – | 3 | 0 | 1261 |
| Mathieu Joseph | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 737 |
| Adrian Kempe | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1101 |
| Alex Laferriere | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 6 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1248 |
| Mikey Anderson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | 1 | 0 | 1458 |
| Cody Ceci | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 0 | 836 |
| Brandt Clarke | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 6 | 0 | 1244 |
| Brian Dumoulin | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | 1 | 0 | 779 |
| Joel Edmundson | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 3 | 0 | – | – | – | 1 | 0 | 1208 |
| Darcy Kuemper | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.882 | 30 | 34 | – | – | 3706 |
| Jared Wright | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 794 |
| Drew Doughty | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | 1 | 2 | 1671 |
NHL