OS
Team line
Ottawa Senators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk | – | 1 | 1 | 4 | 4 | 1 | 0 | – | 2 | 2 | 0 | 1 | – | – | – | 3 | 0 | 1015 |
| Nick Cousins | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 3 | 0 | 665 |
| Dylan Cozens | – | 0 | 0 | 4 | 6 | 0 | 1 | – | 3 | 2 | 0 | 1 | – | – | – | 1 | 0 | 903 |
| Lars Eller | – | 0 | 1 | 7 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 589 |
| Ridly Greig | – | 0 | 1 | 0 | 4 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 913 |
| Shane Pinto | – | 0 | 2 | 7 | 5 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1023 |
| Tim Stutzle | – | 0 | 0 | 2 | 4 | 1 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1301 |
| Warren Foegele | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 2 | 1 | 647 |
| Fabian Zetterlund | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 1 | 673 |
| Michael Amadio | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | 919 |
| Drake Batherson | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | 2 | 0 | 1131 |
| Claude Giroux | – | 0 | 2 | 5 | 6 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 1 | 893 |
| Tyler Kleven | – | 1 | 4 | 0 | 0 | 3 | 0 | – | 3 | 0 | -1 | 1 | – | – | – | 1 | 2 | 1624 |
| Nikolas Matinpalo | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1001 |
| Jordan Spence | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 4 | 0 | 1361 |
| Lassi Thomson | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 684 |
| Carter Yakemchuk | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 0 | 0 | 838 |
| Artem Zub | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 1 | 0 | 1442 |
| James Reimer | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.852 | 23 | 27 | – | – | 3498 |
NHL