UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 2 | 0 | 840 |
| Logan Cooley | – | 2 | 1 | 8 | 4 | 2 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | 1 | 1 | 885 |
| Alexander Kerfoot | – | 0 | 1 | 7 | 7 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 0 | 0 | 960 |
| Liam O'Brien | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 6 | 0 | 1 | 1 | – | – | – | 1 | 0 | 621 |
| Nick Schmaltz | – | 1 | 1 | 8 | 5 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 3 | 0 | 1184 |
| Kevin Stenlund | – | 0 | 4 | 7 | 11 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 953 |
| Michael Carcone | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 773 |
| Lawson Crouse | – | 1 | 1 | 0 | 1 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 1 | 909 |
| Brandon Tanev | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 632 |
| Dylan Guenther | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1023 |
| Clayton Keller | – | 1 | 1 | 0 | 0 | 0 | 3 | – | 0 | 0 | 3 | 4 | – | – | – | 3 | 1 | 1041 |
| Kailer Yamamoto | – | 0 | 0 | 2 | 0 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | 2 | 0 | 673 |
| Ian Cole | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 4 | 2 | 1 | – | – | – | 0 | 0 | 1047 |
| Nick DeSimone | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 954 |
| Sean Durzi | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 4 | 1 | 0 | – | – | – | 2 | 0 | 1171 |
| John Marino | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 0 | 0 | 1202 |
| Nate Schmidt | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1125 |
| Mikhail Sergachev | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | 3 | 1 | 1501 |
| Karel Vejmelka | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.826 | 19 | 23 | – | – | 3600 |
NHL