TL
Team line
Tampa Bay Lightning| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zemgus Girgensons | – | 0 | 0 | 4 | 3 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 0 | 0 | 689 |
| Gage Goncalves | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 2 | 1157 |
| Yanni Gourde | – | 0 | 1 | 7 | 2 | 3 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 893 |
| Jake Guentzel | – | 1 | 0 | 7 | 9 | 1 | 1 | – | 1 | 2 | -1 | 2 | – | – | – | 6 | 0 | 1494 |
| Brayden Point | – | 1 | 0 | 3 | 3 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1211 |
| Nick Paul | – | 0 | 0 | 5 | 13 | 3 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1085 |
| Oliver Bjorkstrand | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 1 | 0 | 897 |
| Pontus Holmberg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | 0 | 0 | 501 |
| Nikita Kucherov | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 3 | 0 | 1410 |
| Corey Perry | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 1 | 0 | 756 |
| Scott Sabourin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 0 | 0 | 358 |
| Erik Cernak | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 2 | 838 |
| Charle-Edouard D'Astous | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | 3 | 1 | 1082 |
| Emil Lilleberg | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1018 |
| Ryan McDonagh | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1004 |
| J.J. Moser | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1194 |
| Andrei Vasilevskiy | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.897 | 26 | 29 | – | – | 3485 |
| Darren Raddysh | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 2 | – | – | – | 4 | 0 | 1545 |
| Mitchell Chaffee | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 383 |
NHL