SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers | – | 1 | 0 | 9 | 4 | 2 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 1 | 0 | 921 |
| Berkly Catton | – | 0 | 0 | 6 | 5 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 0 | 763 |
| Oscar Fisker Molgaard | – | 0 | 1 | 5 | 1 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 748 |
| Frederick Gaudreau | – | 0 | 1 | 6 | 5 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 1 | 881 |
| Bobby McMann | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1012 |
| Jaden Schwartz | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 938 |
| Chandler Stephenson | – | 0 | 1 | 8 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1083 |
| Ryan Winterton | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 818 |
| Jared McCann | – | 0 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 1 | 756 |
| Jordan Eberle | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 4 | 0 | 997 |
| Kaapo Kakko | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 0 | 1 | 746 |
| Eeli Tolvanen | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 4 | 0 | 1026 |
| Vince Dunn | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1149 |
| Ryker Evans | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1309 |
| Cale Fleury | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 0 | 0 | 1132 |
| Adam Larsson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 2 | 0 | 1165 |
| Ryan Lindgren | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1151 |
| Brandon Montour | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1298 |
| Joey Daccord | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.833 | 10 | 12 | – | – | 1565 |
| Philipp Grubauer | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.833 | 15 | 18 | – | – | 2000 |
NHL