CF
Team line
Calgary Flames| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | – | 0 | 0 | 3 | 11 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 5 | 2 | 916 |
| Morgan Frost | – | 0 | 2 | 8 | 7 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1061 |
| Tyson Gross | – | 0 | 2 | 7 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 718 |
| Martin Pospisil | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 0 | 0 | 599 |
| Yegor Sharangovich | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 962 |
| Ryan Strome | – | 0 | 0 | 4 | 5 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 754 |
| Connor Zary | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 0 | 683 |
| Blake Coleman | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1164 |
| Joel Farabee | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 930 |
| Matt Coronato | – | 1 | 0 | 2 | 1 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | 0 | 1 | 993 |
| Matvei Gridin | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 2 | 1198 |
| Hunter Brzustewicz | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | 3 | 0 | 1025 |
| Yan Kuznetsov | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1082 |
| Olli Maatta | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 0 | 0 | 1386 |
| Zayne Parekh | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 0 | 1326 |
| Zach Whitecloud | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1492 |
| Abram Wiebe | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 679 |
| Devin Cooley | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.850 | 17 | 20 | – | – | 3528 |
| Aydar Suniev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 745 |
NHL