MC
Team line
Montreal Canadiens| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirby Dach | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 719 |
| Phillip Danault | – | 0 | 0 | 8 | 5 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1063 |
| Jake Evans | – | 0 | 1 | 2 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1023 |
| Oliver Kapanen | – | 0 | 0 | 4 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 631 |
| Alex Newhook | – | 1 | 0 | 3 | 5 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | 1 | 0 | 796 |
| Nick Suzuki | – | 1 | 0 | 6 | 6 | 1 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | 4 | 0 | 1109 |
| Juraj Slafkovsky | – | 1 | 1 | 1 | 0 | 3 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 2 | 1133 |
| Alexandre Texier | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 1 | 0 | 567 |
| Josh Anderson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 0 | 941 |
| Zack Bolduc | – | 1 | 1 | 1 | 0 | 0 | 1 | – | 5 | 0 | 1 | 2 | – | – | – | 1 | 0 | 855 |
| Cole Caufield | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1032 |
| Ivan Demidov | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 705 |
| Kaiden Guhle | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 1 | 1565 |
| Lane Hutson | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 0 | 0 | 1371 |
| Mike Matheson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1576 |
| David Reinbacher | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 677 |
| Jayden Struble | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1123 |
| Arber Xhekaj | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 4 | 1 | 0 | – | – | – | 0 | 0 | 761 |
| Jacob Fowler | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.970 | 32 | 33 | – | – | 3593 |
NHL