DW
Team line
Detroit Red Wings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Copp | – | 0 | 1 | 3 | 7 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1001 |
| Emmitt Finnie | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 1 | 1016 |
| Marco Kasper | – | 0 | 1 | 3 | 8 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 4 | 0 | 812 |
| Dylan Larkin | – | 0 | 0 | 7 | 10 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1053 |
| J.T. Compher | – | 1 | 0 | 9 | 6 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 813 |
| David Perron | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 0 | 888 |
| Lucas Raymond | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1084 |
| James van Riemsdyk | – | 1 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 734 |
| Alex DeBrincat | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | 2 | -1 | 1 | – | – | – | 6 | 1 | 1071 |
| Patrick Kane | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 1 | 1046 |
| Ben Chiarot | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 1 | 0 | 1063 |
| Simon Edvinsson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 1 | 1277 |
| Justin Faulk | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 4 | 0 | 1228 |
| Albert Johansson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | 823 |
| Moritz Seider | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 4 | 1 | 1550 |
| Cam Talbot | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.818 | 18 | 22 | – | – | 3627 |
| Michael Brandsegg-Nygard | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | 0 | 0 | 687 |
| Axel Sandin-Pellikka | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1072 |
| Carter Mazur | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 743 |
NHL