MW
Team line
Minnesota Wild| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robby Fabbri | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 1 | 0 | 623 |
| Ben Jones | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 606 |
| Michael McCarron | – | 0 | 0 | 7 | 6 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1081 |
| Nico Sturm | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 2 | 0 | 673 |
| Yakov Trenin | – | 1 | 0 | 2 | 0 | 1 | 0 | – | 4 | 5 | -1 | 1 | – | – | – | 2 | 0 | 988 |
| Nick Foligno | – | 1 | 0 | 3 | 4 | 2 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1037 |
| Marcus Johansson | – | 1 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | -3 | 1 | – | – | – | 2 | 1 | 1174 |
| Nicolas Aube-Kubel | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 552 |
| Bobby Brink | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | 2 | 0 | 1086 |
| Vladimir Tarasenko | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | 2 | 0 | 1177 |
| Danila Yurov | – | 0 | 0 | 9 | 3 | 1 | 1 | – | 1 | 2 | -2 | 1 | – | – | – | 2 | 0 | 1133 |
| Viking Gustafsson Nyberg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1317 |
| Daemon Hunt | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 3 | 0 | 1101 |
| Matt Kiersted | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1155 |
| Jake Middleton | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 2 | 0 | 891 |
| Jeff Petry | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1002 |
| Jared Spurgeon | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 2 | 0 | 1115 |
| Filip Gustavsson | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.762 | 16 | 21 | – | – | 3529 |
| Hunter Haight | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | 3 | 0 | 880 |
NHL