CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | – | 0 | 0 | 6 | 5 | 1 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | 5 | 0 | 973 |
| Parker Kelly | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 3 | 2 | 1 | 1 | – | – | – | 1 | 0 | 493 |
| Nathan MacKinnon | – | 0 | 0 | 9 | 1 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1248 |
| Martin Necas | – | 2 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 2 | – | – | – | 1 | 0 | 1292 |
| Brock Nelson | – | 0 | 0 | 8 | 16 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | 3 | 1 | 1020 |
| Nicolas Roy | – | 1 | 0 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 2 | 0 | 629 |
| Joel Kiviranta | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 1 | 0 | 540 |
| Gabriel Landeskog | – | 0 | 1 | 6 | 6 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 2 | 1 | 1160 |
| Logan O'Connor | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | 1 | 0 | 863 |
| Brent Burns | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 3 | 0 | – | – | – | 2 | 0 | 1187 |
| Brett Kulak | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 1 | 1302 |
| Cale Makar | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 3 | 0 | 1569 |
| Josh Manson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | 2 | 0 | 879 |
| Devon Toews | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | – | – | – | 1 | 1 | 1705 |
| Mackenzie Blackwood | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.905 | 19 | 21 | – | – | 3600 |
| Valeri Nichushkin | – | 0 | 2 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1149 |
| Ross Colton | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 4 | 2 | 0 | 1 | – | – | – | 4 | 0 | 519 |
| Jack Drury | – | 1 | 0 | 0 | 5 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 0 | 1 | 526 |
| Jack Ahcan | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 427 |
NHL