SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | – | 2 | 0 | 12 | 8 | 1 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 4 | 0 | 1197 |
| Jake Walman | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 2 | 0 | 1541 |
| Luke Kunin | – | 0 | 1 | 1 | 6 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1031 |
| Cody Ceci | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1426 |
| Nico Sturm | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 530 |
| William Eklund | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 0 | 1142 |
| Fabian Zetterlund | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | 3 | 1 | 903 |
| Ty Dellandrea | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 740 |
| Barclay Goodrow | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 1 | 1 | 854 |
| Tyler Toffoli | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | 1 | 1 | 931 |
| Alexander Wennberg | – | 0 | 1 | 7 | 11 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1068 |
| Mario Ferraro | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | 2 | 0 | 1022 |
| Vitek Vanecek | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.852 | 23 | 27 | – | – | 3371 |
| Carl Grundstrom | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 0 | 0 | 517 |
| Matt Benning | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 0 | 1 | 790 |
| Henry Thrun | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 975 |
| Klim Kostin | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 675 |
| Jan Rutta | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 4 | 1 | 0 | – | – | – | 0 | 0 | 1028 |
| Will Smith | – | 0 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1149 |
NHL