VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danton Heinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 3 | 0 | 830 |
| Conor Garland | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1106 |
| Tyler Myers | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 0 | 1350 |
| Quinn Hughes | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 4 | 0 | 1296 |
| Nils Hoglander | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | 1 | 0 | 920 |
| Carson Soucy | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 2 | 0 | 1214 |
| J.T. Miller | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1021 |
| Kiefer Sherwood | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 9 | 2 | 1 | 1 | – | – | – | 5 | 0 | 712 |
| Vincent Desharnais | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 0 | 0 | 994 |
| Pius Suter | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 1 | 782 |
| Nils Aman | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 571 |
| Teddy Blueger | – | 1 | 0 | 12 | 12 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 0 | 0 | 951 |
| Elias Pettersson | – | 1 | 0 | 6 | 9 | 3 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | 2 | 1 | 1121 |
| Jake DeBrusk | – | 1 | 0 | 2 | 0 | 1 | 0 | – | 7 | 0 | 1 | 1 | – | – | – | 0 | 0 | 1015 |
| Brock Boeser | – | 0 | 2 | 4 | 3 | 1 | 1 | – | 0 | 4 | 1 | 1 | – | – | – | 2 | 1 | 909 |
| Filip Hronek | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 2 | 0 | – | – | – | 0 | 1 | 1298 |
| Kevin Lankinen | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 26 | 26 | – | – | 3593 |
| Erik Brannstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 856 |
| Daniel Sprong | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 4 | 0 | 701 |
NHL