PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Frost | – | 0 | 0 | 6 | 2 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | 570 |
| Joel Farabee | – | 0 | 0 | 1 | 1 | 0 | 1 | – | 1 | 0 | -2 | 1 | – | – | – | 5 | 0 | 1162 |
| Nicolas Deslauriers | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 347 |
| Egor Zamula | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 662 |
| Garnet Hathaway | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 778 |
| Scott Laughton | – | 2 | 1 | 6 | 4 | 0 | 0 | – | 2 | 0 | -1 | 2 | – | – | – | 3 | 2 | 974 |
| Bobby Brink | – | 1 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | 4 | 0 | 857 |
| Samuel Ersson | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.903 | 28 | 31 | – | – | 3887 |
| Sean Couturier | – | 0 | 1 | 13 | 14 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 4 | 0 | 1461 |
| Anthony Richard | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | 2 | 0 | 673 |
| Noah Cates | – | 0 | 0 | 6 | 6 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 0 | 0 | 791 |
| Tyson Foerster | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 855 |
| Travis Konecny | – | 1 | 1 | 1 | 0 | 1 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | 3 | 0 | 1448 |
| Owen Tippett | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 7 | 0 | 1458 |
| Jamie Drysdale | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1193 |
| Rasmus Ristolainen | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | 2 | 1 | – | – | – | 0 | 0 | 1312 |
| Travis Sanheim | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 2 | 1819 |
| Nick Seeler | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | 0 | 1 | 1118 |
| Emil Andrae | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1195 |
NHL