SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radek Faksa | – | 0 | 2 | 4 | 11 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 964 |
| Justin Faulk | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 2 | 1 | 1382 |
| Kasperi Kapanen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 476 |
| Mathieu Joseph | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 537 |
| Brayden Schenn | – | 2 | 1 | 7 | 14 | 0 | 0 | – | 4 | 0 | 2 | 2 | – | – | – | 4 | 0 | 1100 |
| Oskar Sundqvist | – | 0 | 1 | 5 | 5 | 0 | 0 | – | 5 | 2 | -1 | 0 | – | – | – | 1 | 0 | 832 |
| Pavel Buchnevich | – | 0 | 0 | 4 | 8 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 4 | 0 | 1099 |
| Dylan Holloway | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | 0 | 0 | 1026 |
| Jake Neighbours | – | 1 | 2 | 1 | 0 | 2 | 0 | – | 2 | 2 | -1 | 1 | – | – | – | 2 | 1 | 1044 |
| Nathan Walker | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 7 | 0 | -1 | 0 | – | – | – | 1 | 1 | 854 |
| Alexey Toropchenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 890 |
| Matthew Kessel | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 809 |
| Colton Parayko | – | 1 | 4 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 1 | 1837 |
| Jordan Binnington | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.879 | 29 | 33 | – | – | 3693 |
| Scott Perunovich | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | 0 | 0 | 824 |
| Pierre-Olivier Joseph | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 459 |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 3 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | 4 | 0 | 1051 |
| Jordan Kyrou | – | 1 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 1 | 869 |
| Ryan Suter | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1986 |
NHL