VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Pearson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 1 | 851 |
| Zach Whitecloud | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 0 | 0 | 1001 |
| Nicolas Roy | – | 1 | 1 | 8 | 1 | 0 | 0 | – | 1 | 19 | 0 | 1 | – | – | – | 1 | 0 | 830 |
| Cole Schwindt | – | 1 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 689 |
| Pavel Dorofeyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 1 | 0 | 891 |
| Jack Eichel | – | 2 | 1 | 10 | 5 | 1 | 0 | – | 3 | 0 | 0 | 2 | – | – | – | 3 | 0 | 1180 |
| Tomas Hertl | – | 0 | 1 | 7 | 8 | 0 | 2 | – | 0 | 0 | 1 | 2 | – | – | – | 3 | 1 | 1046 |
| Brett Howden | – | 0 | 2 | 2 | 4 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 1 | 926 |
| William Karlsson | – | 1 | 2 | 9 | 5 | 0 | 2 | – | 0 | 0 | 2 | 3 | – | – | – | 4 | 0 | 1183 |
| Ivan Barbashev | – | 0 | 1 | 1 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 918 |
| Alexander Holtz | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 835 |
| Keegan Kolesar | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 1 | 0 | 992 |
| Noah Hanifin | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 1 | 1144 |
| Ben Hutton | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 662 |
| Kaedan Korczak | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 735 |
| Brayden McNabb | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 2 | 0 | – | – | – | 3 | 0 | 1249 |
| Shea Theodore | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 2 | 1187 |
| Adin Hill | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.938 | 30 | 32 | – | – | 3586 |
| Alex Pietrangelo | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 1 | 1310 |
NHL