VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Pearson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 0 | 0 | 482 |
| Zach Whitecloud | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 5 | 0 | 1331 |
| Nicolas Roy | – | 0 | 1 | 5 | 2 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 4 | 0 | 1132 |
| Cole Schwindt | – | 0 | 1 | 4 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 553 |
| Pavel Dorofeyev | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 947 |
| Jack Eichel | – | 0 | 0 | 11 | 10 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 4 | 0 | 1273 |
| Tomas Hertl | – | 0 | 2 | 10 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 4 | 0 | 966 |
| Brett Howden | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 1 | 906 |
| William Karlsson | – | 1 | 0 | 4 | 11 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 1 | 0 | 1170 |
| Ivan Barbashev | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 2 | – | – | – | 2 | 0 | 934 |
| Alexander Holtz | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | 3 | 0 | 754 |
| Keegan Kolesar | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 8 | 0 | 0 | 0 | – | – | – | 2 | 0 | 852 |
| Noah Hanifin | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 1 | 1 | 1361 |
| Kaedan Korczak | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 748 |
| Brayden McNabb | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1579 |
| Shea Theodore | – | 1 | 5 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | 2 | 1 | 1489 |
| Callahan Burke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 642 |
| Robert Hagg | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 0 | 0 | 539 |
| Ilya Samsonov | – | – | – | – | – | – | – | 2 | – | 2 | – | – | 0.950 | 38 | 40 | – | – | 3592 |
NHL