BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Geekie | – | 0 | 0 | 1 | 1 | 0 | 2 | – | 0 | 0 | 0 | 2 | – | – | – | 4 | 1 | 747 |
| Mark Kastelic | – | 0 | 0 | 3 | 6 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 725 |
| Elias Lindholm | – | 0 | 1 | 9 | 11 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | 1112 |
| Pavel Zacha | – | 0 | 1 | 3 | 2 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 1 | 1001 |
| David Pastrnak | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | 3 | 1 | 1220 |
| Mason Lohrei | – | 2 | 4 | 0 | 0 | 4 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | 0 | 0 | 1025 |
| Charlie McAvoy | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 3 | 0 | – | – | – | 2 | 1 | 1436 |
| Andrew Peeke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 820 |
| Nikita Zadorov | – | 0 | 2 | 0 | 0 | 4 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | 0 | 0 | 1272 |
| Jeremy Swayman | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.909 | 20 | 22 | – | – | 3600 |
| John Beecher | – | 0 | 0 | 0 | 5 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 0 | 695 |
| Charlie Coyle | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1129 |
| Trent Frederic | – | 0 | 1 | 1 | 4 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1038 |
| Brad Marchand | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | 3 | 0 | 1092 |
| Jordan Oesterle | – | 2 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 0 | 965 |
| Marc McLaughlin | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 697 |
| Justin Brazeau | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 2 | 2 | – | – | – | 2 | 0 | 793 |
| Brandon Carlo | – | 0 | 2 | 0 | 0 | 4 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1236 |
| Cole Koepke | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 757 |
NHL