CF
Team line
Calgary Flames| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | – | 0 | 2 | 10 | 5 | 4 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 5 | 2 | 1128 |
| Martin Pospisil | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 0 | 0 | 964 |
| Yegor Sharangovich | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1017 |
| Connor Zary | – | 1 | 0 | 1 | 4 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 811 |
| Blake Coleman | – | 0 | 2 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 992 |
| Jonathan Huberdeau | – | 1 | 3 | 0 | 0 | 2 | 1 | – | 0 | 0 | -1 | 2 | – | – | – | 2 | 0 | 1209 |
| Matt Coronato | – | 1 | 2 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1085 |
| Kevin Bahl | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | 2 | 0 | 1294 |
| Jake Bean | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 795 |
| Brayden Pachal | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 1 | 878 |
| Nazem Kadri | – | 0 | 1 | 12 | 9 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | 5 | 1 | 1136 |
| Andrei Kuzmenko | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 1 | 981 |
| Dan Vladar | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.850 | 17 | 20 | – | – | 3600 |
| Kevin Rooney | – | 1 | 1 | 4 | 4 | 0 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | 2 | 0 | 545 |
| MacKenzie Weegar | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | 0 | 1 | 1375 |
| Rasmus Andersson | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | 4 | 1 | 1403 |
| Walker Duehr | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 509 |
| Daniil Miromanov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | 1 | 0 | 1244 |
| Jakob Pelletier | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 394 |
NHL