NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Tsyplakov | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 889 |
| Brock Nelson | – | 0 | 0 | 8 | 4 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 1 | 0 | 994 |
| Noah Dobson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | 1 | 1 | 1368 |
| Dennis Cholowski | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1189 |
| Mathew Barzal | – | 0 | 1 | 2 | 1 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 4 | 0 | 1037 |
| Casey Cizikas | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 653 |
| Bo Horvat | – | 0 | 0 | 6 | 12 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 4 | 0 | 1000 |
| Kyle MacLean | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | 1 | 1 | 716 |
| Jean-Gabriel Pageau | – | 0 | 1 | 3 | 6 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 1 | 948 |
| Kyle Palmieri | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 999 |
| Anders Lee | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 6 | 0 | 949 |
| Simon Holmstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 918 |
| Scott Mayfield | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 4 | 1 | 1049 |
| Adam Pelech | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 2 | 1111 |
| Ryan Pulock | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1137 |
| Alexander Romanov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | 0 | 2 | 1258 |
| Ilya Sorokin | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.826 | 19 | 23 | – | – | 2400 |
| Marcus Hogberg | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 6 | 6 | – | – | 1200 |
| Pierre Engvall | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 809 |
| Hudson Fasching | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 1 | 701 |
NHL