SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1554 |
| Mathieu Joseph | – | 0 | 2 | 5 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 719 |
| Alexandre Texier | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 753 |
| Zack Bolduc | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 784 |
| Brayden Schenn | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 3 | 7 | -1 | 0 | – | – | – | 4 | 0 | 1007 |
| Robert Thomas | – | 1 | 2 | 7 | 13 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 1 | 1329 |
| Pavel Buchnevich | – | 0 | 1 | 0 | 1 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 4 | 0 | 1266 |
| Dylan Holloway | – | 0 | 0 | 1 | 1 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 2 | 0 | 984 |
| Jake Neighbours | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1146 |
| Nathan Walker | – | 0 | 2 | 4 | 6 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 2 | 0 | 572 |
| Alexey Toropchenko | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 596 |
| Cam Fowler | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1418 |
| Colton Parayko | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 6 | 0 | 1277 |
| Tyler Tucker | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 509 |
| Jordan Binnington | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.727 | 8 | 11 | – | – | 2013 |
| Joel Hofer | – | – | – | – | – | – | – | 0 | – | 2 | – | – | 1 | 7 | 7 | – | – | 1461 |
| Scott Perunovich | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 753 |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 695 |
| Jordan Kyrou | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1082 |
| Ryan Suter | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1322 |
NHL