SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tye Kartye | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 532 |
| Andre Burakovsky | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 0 | 824 |
| Matty Beniers | – | 0 | 0 | 8 | 8 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | 1 | 0 | 1217 |
| Jaden Schwartz | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1194 |
| Chandler Stephenson | – | 1 | 0 | 5 | 10 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | 2 | 0 | 1108 |
| Shane Wright | – | 1 | 1 | 5 | 5 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 1 | 931 |
| Jared McCann | – | 1 | 0 | 2 | 2 | 1 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | 2 | 0 | 1017 |
| Kaapo Kakko | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1080 |
| Eeli Tolvanen | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 9 | 0 | 1 | 2 | – | – | – | 2 | 0 | 940 |
| Vince Dunn | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1540 |
| Ryker Evans | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1152 |
| Adam Larsson | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1109 |
| Joshua Mahura | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 1 | 833 |
| Brandon Montour | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -4 | 1 | – | – | – | 6 | 0 | 1456 |
| Jamie Oleksiak | – | 0 | 1 | 0 | 0 | 5 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 0 | 2 | 865 |
| Joey Daccord | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 4 | 4 | – | – | 1257 |
| Philipp Grubauer | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.737 | 14 | 19 | – | – | 2145 |
| Oliver Bjorkstrand | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 0 | 0 | 988 |
| Brandon Tanev | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 741 |
| Mitchell Stephens | – | 0 | 0 | 2 | 3 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 551 |
NHL