MW
Team line
Minnesota Wild| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marat Khusnutdinov | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 569 |
| Joel Eriksson Ek | – | 0 | 1 | 14 | 7 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 5 | 0 | 1235 |
| Yakov Trenin | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 1 | 5 | -2 | 0 | – | – | – | 1 | 0 | 630 |
| Matt Boldy | – | 1 | 1 | 1 | 0 | 4 | 1 | – | 0 | 2 | 0 | 2 | – | – | – | 6 | 0 | 1373 |
| Marcus Foligno | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 5 | -1 | 0 | – | – | – | 2 | 0 | 830 |
| Ryan Hartman | – | 0 | 0 | 4 | 5 | 1 | 0 | – | 0 | 5 | -2 | 0 | – | – | – | 1 | 0 | 890 |
| Mats Zuccarello | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1402 |
| Zach Bogosian | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 0 | 0 | 1153 |
| Brock Faber | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | 2 | 0 | 1510 |
| Jake Middleton | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1411 |
| Declan Chisholm | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 2 | 0 | 1142 |
| David Jiricek | – | 0 | 1 | 0 | 0 | 3 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | 1 | 0 | 779 |
| Frederick Gaudreau | – | 0 | 2 | 7 | 9 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 1 | 946 |
| Marco Rossi | – | 1 | 0 | 10 | 6 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1383 |
| Liam Ohgren | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -4 | 0 | – | – | – | 1 | 1 | 655 |
| Jakub Lauko | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 558 |
| Jon Merrill | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 859 |
| Tatjana Maria | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.865 | 32 | 37 | – | – | 3509 |
| Devin Shore | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 1 | 413 |
NHL