OS
Team line
Ottawa Senators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Norris | – | 0 | 0 | 3 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 227 |
| Brady Tkachuk | – | 0 | 0 | 3 | 0 | 2 | 0 | – | 5 | 6 | 0 | 0 | – | – | – | 4 | 1 | 1004 |
| Anton Forsberg | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.769 | 10 | 13 | – | – | 2101 |
| Nick Cousins | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 788 |
| Ridly Greig | – | 0 | 0 | 3 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1076 |
| Shane Pinto | – | 0 | 0 | 4 | 8 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 2 | 0 | 1175 |
| Tim Stutzle | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 1 | 1159 |
| Michael Amadio | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 0 | 0 | 921 |
| Drake Batherson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1031 |
| Claude Giroux | – | 0 | 0 | 6 | 8 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 1 | 907 |
| Thomas Chabot | – | 0 | 3 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1532 |
| Nick Jensen | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1148 |
| Tyler Kleven | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 0 | 882 |
| Nikolas Matinpalo | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 2 | 0 | 850 |
| Jake Sanderson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1241 |
| Artem Zub | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1330 |
| Leevi Merilainen | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.875 | 14 | 16 | – | – | 1499 |
| Zack Ostapchuk | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | 0 | 0 | 755 |
| Adam Gaudette | – | 0 | 0 | 2 | 2 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 749 |
| Matthew Highmore | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 4 | 1 | 793 |
NHL