SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radek Faksa | – | 0 | 0 | 7 | 9 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 1 | 756 |
| Justin Faulk | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 1 | 1186 |
| Mathieu Joseph | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | 0 | 0 | 596 |
| Zack Bolduc | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | -1 | 1 | – | – | – | 2 | 2 | 919 |
| Brayden Schenn | – | 0 | 0 | 9 | 4 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 1 | 1 | 925 |
| Nick Leddy | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1133 |
| Oskar Sundqvist | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 802 |
| Robert Thomas | – | 1 | 0 | 14 | 8 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 0 | 1 | 1322 |
| Pavel Buchnevich | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 3 | 0 | 1252 |
| Dylan Holloway | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 1 | 0 | -3 | 1 | – | – | – | 3 | 0 | 1089 |
| Jake Neighbours | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 1 | 949 |
| Nathan Walker | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 749 |
| Alexey Toropchenko | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | 3 | 1 | 794 |
| Philip Broberg | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 0 | 1294 |
| Cam Fowler | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 0 | 1339 |
| Tyler Tucker | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 1 | 944 |
| Jordan Binnington | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.789 | 15 | 19 | – | – | 2835 |
| Joel Hofer | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 2 | 2 | – | – | 625 |
| Jordan Kyrou | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 4 | 0 | 1012 |
| Ryan Suter | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 4 | 0 | 1079 |
NHL